Zeny Ranking

Top 20 Richest Characters on The Good Old Days

Rank Character Name Zeny Job Class Base Level Job Level Guild Name
1 Milyonaryo 499,953,648 Whitesmith 99 70 None
2 louki 468,271,184 Sniper 99 70 Otits Gaming
3 Coitus 440,879,828 Merchant 34 30 None
4 LANGIS NG KALIKASAN 419,547,852 Sniper 99 70 Voodoo
5 THS014 300,604,809 Merchant 51 40 TheLounge
6 Business Partner 257,542,383 Merchant 65 50 None
7 Ginger Lynn 250,068,170 Thief 12 1 Wet Dreams
8 RIP PUSSY 249,490,713 Lord Knight 99 70 None
9 SarahDiscaya 248,708,721 Blacksmith 61 3 PEGASUS
10 Forger 246,262,415 Merchant 47 35 None
11 OOCDDC 209,010,039 Merchant 26 24 None
12 Starbucks 196,945,154 Merchant 31 25 None
13 Gancho 179,709,457 Merchant 47 40 None
14 Gangbang 168,591,319 Whitesmith 99 70 AdultSubscription
15 Nagrarok 162,077,834 Merchant 29 26 None
16 EMPOY 145,801,868 Assassin Cross 99 70 SPQR
17 Idol Kotz 141,485,809 Sniper 99 70 AdultSubscription
18 wasakz 135,091,337 High Priest 99 70 None
19 A L C O H O L 131,093,818 Sniper 99 70 Scavengers
20 Lucky Manzano 127,007,476 Blacksmith 65 30 None

Page generated in 0.04425 second(s). Number of queries executed: 1.

Language: